|
YTH1542XP Yard & Garden Tractor $1999.95 |
![]() |
Headlights
& Bumper
Tractors include functional headlights. Front bumpers, vented through the top of the hood to assure the delivery of clean air to the engine. |
![]() |
Comfortable
seat
Comfortable high-back seat. |
|||
![]() |
Grey
Powder-coat Deck
Powder-coat decks for exceptional durabillity and four anti-scalp rolers as well as a nose roller to help prvent scalping grass for a professional cut, every time. |
![]() |
Commercial-grade
Engine
The Kawasaki V-twin, overhead valve engine with full pressure lubrication and spin-on oil filter. It has exceptional power and torque, and delivers fuel efficiency and reduced emissions. |
|||
![]() |
Cast-iron
Front Axle
Husqvarna lawn tractors, yard tractors and garden tractors are built to last on the most solid foundation of all, a cast-iron front axle. |
![]() |
Cup Holder
Convenient cup holder. |
|||
| YTH1542XP |
| Engine |
|||
| Engine | Kawasaki V-Twin OHV | ||
| Power | 15 hp | ||
| Displacement | 494 cm³ | ||
| Engine lubrification type | Pressure | ||
| Oil filter | yes | ||
| Fuel pump | yes | ||
| Generator | 13A | ||
| Battery capacity | 35 Ah | ||
| Fuel tank capacity | 4 with sight gauge gallons | ||
| Transmission |
|||
| Transmission | HydroGear | ||
| Transmission, model | 314-0510 Hydrostatic | ||
| Clutch | Eletcric PTO | ||
| Front axle type | Cast iron with grease zerks | ||
| Tyre manufacturer, type | Turfsaver | ||
| Tyre size, front/rear | 15x6-6" / 20x10-8" | ||
| Turning radius | 18" | ||
| Equipment |
|||
| Deck coating | Gray Powder Coat | ||
| Cutting width | 42" | ||
| Cutting height | 0-3.5" | ||
| Cutting height steps | infinite | ||
| Blade engagement | electric | ||
| Nose roller | Standard | ||
| Guage wheels (anti scalp wheels) | 4 | ||
| Chassis, type | YTH | ||
| Bumper | Standard | ||
| Hood | Elite | ||
| Collector type | QC42 | ||
| Ammeter | yes | ||
| Hourmeter | yes | ||
| Fuel tank location | Rear | ||
| Shift location | Fender | ||
| Seat adjustment | Knob | ||
| Cup holder | Standard | ||
| Overall
dimensions |
|||
| Width | 49" | ||
| Height | 41" | ||
| Length | 73" | ||
| Weight | 536 lbs | ||